
The facts.
| Model | TT-Revo |
|---|---|
| Part number | Y6TR00X1 |
| Colour / Finish | Anthracite grey, matte |
| Homologation | ECE 22.06 |
| Helmet type / Intended use | Full-face / Road / Entry-level / 125cc |
| Retention system | Micrometric tooth-buckle closure |
| Shell material | ADT-Advanced Thermoplastic |
| Weight | approx. 1,500 g ± 50 g (size S) |
| Suitable for glasses wearers | Yes |
| Bluetooth compatible | Yes, conditionally compatible / prepared ("Prepared for installation of a universal intercom system" per retailer source) |
DescriptionThe whole story▼
Constructed around an ADT-Advanced Thermoplastic shell and finished in a refined matte anthracite grey, the KYT TT-Revo delivers a standard of build quality that punches well above its entry-level price point. ECE 22.06 homologated and thoughtfully equipped for everyday road riding, this full-face helmet is a serious choice for 125cc riders and street commuters who refuse to compromise on safety or finish.
Key Features
- ADT-Advanced Thermoplastic shell construction — a premium material choice that balances rigidity with weight management, coming in at approximately 1,500 g ± 50 g in size S
- ECE 22.06 homologation — the latest and most stringent European road helmet standard, approved for use in all EU member states
- Wind-tunnel-tested ventilation system for genuine airflow management on both urban runs and open roads
- Mechanical visor locking mechanism keeps the visor sealed and stable at speed, adding a layer of security that cheaper fasteners cannot match
- Removable and washable interior liner — easy to maintain, comfortable to wear season after season
- Glasses-friendly inner geometry — riders who wear spectacles can fit and remove them without struggling against the shell or liner
- Prepared for universal intercom installation — compatible with a broad range of Bluetooth communication systems
Shell, Finish and Construction
The matte anthracite grey finish gives the TT-Revo a purposeful, understated appearance that ages far more gracefully than gloss alternatives. KYT's use of ADT-Advanced Thermoplastic for the outer shell is a deliberate engineering choice: the material absorbs and distributes impact energy efficiently while remaining lighter than many budget polycarbonate constructions. The spoiler extension included in the box improves rear aerodynamic stability, reducing buffeting at motorway speeds without adding unnecessary bulk.
Comfort and Everyday Usability
The micro-tooth buckle closure system — a micrometric ratchet-style retention mechanism — lets riders adjust the chin strap quickly with gloves on, a detail that matters on cold mornings. The removable liner can be taken out, hand-washed, and reinstalled in minutes, keeping the interior fresh throughout the riding season. The ventilation channels have been shaped in a wind tunnel rather than designed by eye alone, which means air actually moves through the helmet rather than simply entering and stagnating.
Fitment and Compatibility
The KYT TT-Revo in anthracite grey matte is a road-homologated full-face helmet suitable for all makes and models of motorcycle and scooter. It is particularly well suited to 125cc learner riders and street commuters. The helmet is prepared for the installation of a universal intercom communication system, making it compatible with a wide range of Bluetooth headsets from third-party manufacturers.
Size Guide
- XS: 53–54 cm
- S: 55–56 cm
- M: 57–58 cm
- L: 59–60 cm
- XL: 61–62 cm
- XXL: 63 cm
Specifications
| Specification | Detail |
|---|---|
| Model | TT-Revo |
| Part number | Y6TR00X1 |
| Colour / Finish | Anthracite grey, matte |
| Homologation | ECE 22.06 |
| Helmet type | Full-face / Road / Entry-level / 125cc |
| Retention system | Micrometric tooth-buckle closure |
| Shell material | ADT-Advanced Thermoplastic |
| Weight | approx. 1,500 g ± 50 g (size S) |
| Suitable for glasses wearers | Yes |
| Bluetooth compatible | Yes — prepared for universal intercom installation |
What's includedEverything in the box▼
- 1x Helmet
- 1x clear visor
- 1x Spoiler Extension
- 1x Sticker Set
- Additional accessories (helmet bag)
FitmentBy head size — not by bike▼
The kit studio.
Rated. Certified. Lit.
“The field of view is genuinely excellent and the balance disguises the 1,550 g. Noise is the catch — Bike India put it plainly, it is loud, the way track helmets are. For 120 € with three shell sizes that is a fair trade.”
— the Inter-Pace crewECE 22.06.
Three shell sizes and a rotational-impact system.
Loud. Reviewers are consistent about it.
Comfortable, with excellent balance on the head.
Outstanding field of view, vertically and horizontally.
Five intakes and four exhausts — not the strong point.
1,550 g, though it carries the weight well.
Three shell sizes.
Wind-tunnel and CFD development for 120 €.
120 € — Entry. Hover the bar for each range. Value is scored against the street field, not in the abstract.
TT-Revo vs —
Compare the grid.
| AGV K6 S83 | Nexx Y.10076 | Just1 J-STR72 | MT-Helmets Braker SV72 | Nexx Y.100R71 | LS2 FF901 Advant X70 | LS2 FF902 Scope II70 | LS2 FF901 Advant X Carbon69 | Shoei Neotec 369 | Suomy TX-Pro69 | KYT R2R68 | LS2 FF807 Dragon68 | LS2 FF811 Vector II68 | LS2 FF817 Challenger II68 | MT-Helmets Genesis R SV68 | Shoei GT-Air367 | Shoei GT-Air3 SMART67 | KYT TT-Revo66 | LS2 FF811 Vector II Carbon66 | Suomy Track-166 | MT-Helmets Atom 2 SV65 | MT-Helmets Targo S65 | LS2 FF818 Storm III64 | LS2 FF820 Rapid III64 | LS2 FF906 Advant64 | LS2 FF908 Strobe II64 | MT-Helmets KRE 263 | MT-Helmets Stinger 263 | MT-Helmets Streetfighter SV S63 | Nexx X.WST3 Matrix63 | AGV K1 S62 | Nexx X.TR Matrix62 | Nexx X.WST3 Carbon62 | LS2 FF808 Stream II61 | Nexx X.TR Carbon59 | MT-Helmets Thunder 4 R SV58 | Nexx X.LIFETOUR Matrix58 | Nolan N60-6 Sport58 | Nexx X.LIFETOUR Carbon57 | Shark Skwal53 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inter-Pace Rating | 83/100 | 76/100 | 72/100 | 72/100 | 71/100 | 70/100 | 70/100 | 69/100 | 69/100 | 69/100 | 68/100 | 68/100 | 68/100 | 68/100 | 68/100 | 67/100 | 67/100 | 66/100 | 66/100 | 66/100 | 65/100 | 65/100 | 64/100 | 64/100 | 64/100 | 64/100 | 63/100 | 63/100 | 63/100 | 63/100 | 62/100 | 62/100 | 62/100 | 61/100 | 59/100 | 58/100 | 58/100 | 58/100 | 57/100 | 53/100 |
| Level | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid |
| Price | 359,20 € | 143,99 € | 143,10 € | 114,71 € | 175,99 € | 339,15 € | 152,15 € | 398,65 € | 669,00 € | 397,09 € | 181,55 € | 407,15 € | 220,15 € | 279,65 € | 114,71 € | 599,00 € | 649,00 € | €120,20 | 322,15 € | 286,01 € | 152,96 € | 118,96 € | 169,15 € | 84,15 € | 254,15 € | 118,15 € | 269,96 € | 84,96 € | 114,71 € | 367,99 € | 223,20 € | 367,99 € | 495,99 € | 109,65 € | 503,99 € | 157,21 € | 399,99 € | 215,99 € | 519,99 € | 238,50 € |
| Weight | 1,298 kg | 1,575 kg | 1,52 kg | 1,55 kg | 1,575 kg | 1,6 kg | 1,75 kg | 1,55 kg | 1,715 kg | 1,35 kg | 1,5 kg | 1,45 kg | 1,5 kg | 1,5 kg | 1,65 kg | 1,7 kg | 1,775 kg | 1,55 kg | 1,391 kg | 1,35 kg | 1,7 kg | 1,55 kg | 1,55 kg | 1,35 kg | 1,75 kg | 1,7 kg | 1,38 kg | 1,6 kg | 1,4 kg | 1,675 kg | 1,448 kg | 1,657 kg | 1,55 kg | 1,6 kg | 1,7 kg | 1,5 kg | 1,86 kg | 1,47 kg | 1,75 kg | 1,57 kg |
| ECE 22.06 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| FIM racing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pinlock incl. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | ✓ | — | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shell | Carbon and aramid fibre | Polyfusion shell | ABS | HIRP high impact resistant polymer | Polyfusion shell | HPFC composite fibre | KPA thermoplastic | Carbon fibre | AIM shell | Tricarboco (carbon, fibreglass, aramid) | Thermoplastic shell | 6K carbon fibre | Composite fibre | fibreglass | HIRP high impact resistant polymer | AIM shell | AIM shell | Thermoplastic shell | Carbon fibre | Tricarboco (carbon, aramid, fibreglass) | Polycarbonate | HIRP high impact resistant polymer | KPA thermoplastic | KPA thermoplastic | KPA thermoplastic | KPA thermoplastic | FRC (fibre reinforced composite) | HIRP high impact resistant polymer | HIRP high impact resistant polymer | X-Matrix composite | Thermoplastic resin | X-Matrix 2 multi-composite | X-Pro Carbon | polycarbonate | X-Pro Carbon | HIRP high impact resistant polymer | X-Matrix 2 multi-composite | Lexan polycarbonate | X-Pro Carbon | Thermoplastic shell with LED lighting |
| Ventilation | 9/10 | 8/10 | 6/10 | 8/10 | 8/10 | 8/10 | 10/10 | 8/10 | 8/10 | 8/10 | 6/10 | 8/10 | 10/10 | 10/10 | 5/10 | 8/10 | 8/10 | 6/10 | 10/10 | 8/10 | 6/10 | 8/10 | 8/10 | 6/10 | 8/10 | 8/10 | 3/10 | 8/10 | 8/10 | 8/10 | 6/10 | 4/10 | 8/10 | 8/10 | 4/10 | 4/10 | 6/10 | 5/10 | 6/10 | 5/10 |
| Comfort | 6/10 | 9/10 | 8/10 | 9/10 | 9/10 | 9/10 | 8/10 | 9/10 | 10/10 | 9/10 | 6/10 | 9/10 | 9/10 | 8/10 | 9/10 | 8/10 | 8/10 | 9/10 | 9/10 | 9/10 | 9/10 | 9/10 | 9/10 | 9/10 | 6/10 | 6/10 | 7/10 | 8/10 | 8/10 | 6/10 | 5/10 | 9/10 | 6/10 | 6/10 | 9/10 | 5/10 | 9/10 | 6/10 | 9/10 | 5/10 |
Head to toe.
Questions, one topic at a time.
Get the real shipping cost for this item to your address — the same rates as checkout.
Choose a destination and hit Estimate — we fetch the live rates for this item.
We’re based in Germany. Standard delivery goes by DHL and national postal services and takes about 2–5 days within Germany, 1–2 weeks within the EU and 2–6 weeks outside the EU. Need it sooner? Express delivery reaches most of the world within a few days — just choose it at checkout where available.
Your exact shipping cost is calculated by destination and weight and shown at checkout before you pay — no hidden fees. Express delivery is selectable at checkout where available.
Yes, we ship to over 130 countries. Prices, taxes and delivery times for your destination are calculated automatically at checkout.
Within the EU, no — our prices already include all duties and EU VAT. For deliveries outside the EU (e.g. Switzerland, the UK or the USA), your order may be subject to import duties and taxes set by your country. These are collected by the carrier when your parcel arrives, aren’t included in our prices, and are outside our control.
As soon as your parcel ships we email you a tracking link, so you can follow it all the way to your door.
On out-of-stock items you can request a delivery time or leave your email to be notified the moment it returns — just use the notification box on the product.
You have the right to cancel within 14 days of receiving your order. Register your return by email first; once it’s approved you have a further 14 days to send the goods back. Items should be unused and in their original packaging.
Register your return by email with your order number before sending anything back, and we’ll send you the return instructions. Please note: returns that aren’t registered in advance can’t be accepted.
The quickest way is to place a new order for the size you need and register a return for the original by email — just let us know it’s an exchange.
We’re sorry — that shouldn’t happen. Contact us with your order number and a photo as soon as you can, and we’ll arrange a replacement or refund right away. Faulty goods are always covered by your statutory warranty.
Refunds go back to your original payment method, usually within 3–5 working days of your return reaching our warehouse.
PayPal, all major credit and debit cards (Visa, Mastercard, American Express), Klarna (pay later and instalments), Apple Pay, Google Pay and more — all processed securely via PayPal and Mollie.
Yes. Choose Klarna at checkout to split your purchase into flexible monthly installments.
Your payment is taken when you place your order. If you choose Klarna, you pay later according to Klarna’s terms.
Every payment runs over an SSL-encrypted connection through certified providers. We never see or store your full card details.
If your order hasn’t shipped yet, contact us as soon as possible and we’ll do our best to change or cancel it.
No — you can check out as a guest. An account simply lets you track orders and reorder faster.
For customers in the EU, prices are shown including your country’s local VAT. For customers outside the EU, prices are shown without VAT — instead, your country’s import taxes and duties may apply on delivery (see the customs question).
Yes. Your invoice is attached to your order confirmation email and is also available in your account.
Yes. We’re an authorised dealer, so every product is 100% original and comes with the full manufacturer warranty.
Yes. Everything we sell is genuine and comes with the manufacturer’s warranty, on top of your statutory rights. Keep your invoice as proof of purchase and contact us if you ever need to make a claim — we’ll help you through it.
Our team is happy to help. Use the contact button below and we’ll personally help you choose the right gear or part.
Measure your head circumference about one centimetre above your eyebrows and compare it with the size chart on this page. Between sizes? Choose the smaller one — the padding beds in with use.
Yes — it’s tested and approved to the current ECE 22.06 standard and road-legal across the EU.
Most of our touring and sport helmets are Pinlock-ready and many include the insert. Check the ‘What’s in the box’ section on this page for this model.
Yes — the cheek pads are channelled so the arms of your glasses slide in comfortably.
Take out the washable lining and hand-wash it in lukewarm water. Clean the shell and visor with a soft cloth and water only — never solvents.
Our team will personally help you choose the right gear or part — around 24h for a reply.