⟲ 360° — drag meThe facts.
| Brand | Suomy |
|---|---|
| Model | Track-1 Sam Lowes Replica 2025 Winter Edition |
| Part Number | K6T10021 |
| Shell Material | Tricarboco — carbon fibre, aramid fibre, fibreglass |
| Shell Sizes | 2 (M shell and L shell) |
| Weight | approx. 1,350 g (±50 g) |
| Field of View | 210° horizontal, 90° vertical |
| Visor | Optical class-1 scratch-resistant PC, variable thickness 2–3.5 mm, tool-free quick-release, side lock mechanism |
| Anti-Fog Insert | Pinlock MaxVision 70 (included) |
| Ventilation | 3 front air intakes, optimised air channels, rear warm-air exhaust |
DescriptionThe whole story▼
The Suomy Track-1 Sam Lowes Replica 2025 Winter Edition is where Moto2 racing pedigree meets genuine everyday wearability. Its cool ice-blue matte finish and distinctive Winter Edition graphics set it apart from every other replica in the lineup, while a weight of approximately 1,350 g (±50 g) and a full suite of comfort-focused features make it just as compelling for a weekend canyon run as it is for a trackday. This is a helmet you will want to wear every time you head out.
Key Features
- Tricarboco shell constructed from carbon fibre, aramid fibre, and fibreglass — exceptional impact resistance at around 1,350 g (±50 g)
- Panoramic 210° horizontal / 90° vertical field of view with an optical class-1, scratch-resistant PC visor featuring variable thickness (2–3.5 mm)
- Pinlock MaxVision 70 insert included — fog-free vision in rain, cold, and winter riding conditions
- Three front air intakes, optimised air channels and a rear warm-air exhaust keep the interior fresh in all seasons
- Hydrocool interior lining: removable and washable, intercom-compatible cheek pads, emergency quick-release system, and glasses-friendly inner profile
- Double-D-ring closure — the benchmark fastening system for race-level security and precise adjustment
- Available in two shell sizes (M and L shell) to reduce dead space across the XS–XXL size run
Tricarboco Shell — Pro-Grade Protection Without the Weight Penalty
Suomy's Tricarboco construction weaves carbon fibre, aramid fibre, and fibreglass into a single high-performance shell. The result is a helmet that delivers extreme impact and penetration resistance, high torsional stability, and excellent vibration damping — all in a shell tipping the scales at approximately 1,350 g (±50 g). Two shell sizes (M and L) ensure the fit geometry is correct across the full size range rather than simply padding out a single mould. This is professional-grade material brought to the road at a price that makes everyday use realistic.
Wind-Tunnel Aerodynamics — Composed at Speed
The Track-1's aggressive racing profile is the product of serious wind-tunnel development. The shell form minimises turbulence, reduces pressure on the neck and shoulders, and remains planted and stable even when you push on through fast bends or motorway miles at pace. Ideal for spirited A-road riding, longer sporting tours, and trackdays alike, it rewards a committed riding position without punishing you for an upright one.
Panorama Visor System — See More, React Faster
A 210° horizontal by 90° vertical field of view places the Track-1 among the most open helmets in its class. The optical class-1 PC visor uses variable thickness (2–3.5 mm) to eliminate distortion, resists scratching in daily use, and swaps tool-free in seconds via a side lock mechanism. The included Pinlock MaxVision 70 insert spans the full visor width for a clear, edge-free view in cold and wet conditions — a particularly thoughtful touch for a Winter Edition helmet.
Hydrocool Comfort Interior
Long-distance riders will appreciate the Hydrocool lining's breathable, moisture-wicking performance fabrics. The full interior is removable and machine washable, the cheek pads are cut to accept intercom speakers without modification, and an emergency quick-release system allows first responders to remove the helmet safely. A glasses-friendly inner profile means spectacle wearers can pull on this helmet without the usual battle.
Fitment and Compatibility
The Suomy Track-1 Sam Lowes Replica 2025 Winter Edition (part number K6T10021) is a full-face motorcycle helmet suitable for road and track use. It is available in sizes XS through XXL. Use the head circumference guide below to select your size.
Size Guide
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Head circumference (cm) | 53–54 | 55–56 | 57–58 | 59–60 | 61–62 | 63 |
For sporting use, the helmet should fit snugly and evenly all around — neither loose nor painfully tight. If you are between sizes, size down.
Specifications
- Brand: Suomy
- Model: Track-1 Sam Lowes Replica 2025 Winter Edition
- Part number: K6T10021
- Shell material: Tricarboco (carbon fibre, aramid fibre, fibreglass)
- Shell sizes: 2 (M and L shell)
- Weight: approx. 1,350 g (±50 g)
- Field of view: 210° horizontal, 90° vertical
- Visor: optical class-1, scratch-resistant PC, variable thickness 2–3.5 mm, tool-free quick-release
- Anti-fog: Pinlock MaxVision 70 included
- Ventilation: 3 front air intakes, optimised channels, rear warm-air exhaust
- Interior: Hydrocool removable and washable lining, intercom-compatible cheek pads, emergency quick-release, glasses-friendly
- Closure: Double-D-ring
- Finish: matte
- Sizes available: XS, S, M, L, XL, XXL
FitmentBy head size — not by bike▼
The kit studio.
Rated. Certified. Lit.
“Scored 69 of 100 for street riding. It is strongest on interior comfort and gives up most on safety equipment — every point traces back to a documented fact and its source.”
— the Inter-Pace crewApproved to ECE 22.06.
Average for the class.
Comfortable on long stints.
Pinlock anti-fog lens is included.
Reviewers rate the airflow highly.
1,350 g — mid-weight for this class.
Suits a intermediate head shape.
Basic bracket in the street field.
257 € — Basic. Hover the bar for each range. Value is scored against the street field, not in the abstract.
Track-1 vs —
Compare the grid.
| AGV K6 S84 | Nolan N60-680 | Shoei NXR376 | Nolan X-804 ST Ultra Carbon75 | Shark D-Skwal 375 | Shark Spartan GT Pro Carbon FIM74 | Just1 J-STR73 | Shark Aeron73 | Shark Spartan GT Pro Carbon ECE only73 | Suomy Stellar 273 | LS2 FF902 Scope II72 | MT-Helmets Braker SV72 | Nexx Y.100R72 | Nolan N80-872 | Shark OXO72 | Shark Ridill 272 | Suomy Speedstar 271 | KYT R2R70 | LS2 FF901 Advant X70 | Suomy TX-Pro70 | KYT TTR-Jet69 | LS2 FF807 Dragon69 | LS2 FF811 Vector II69 | LS2 FF901 Advant X Carbon69 | MT-Helmets Genesis R SV69 | Nolan N120-169 | Nolan X-904 Ultra Carbon69 | Shoei GT-Air369 | Shoei Neotec 369 | Suomy Track-169 | KYT TT-Revo68 | LS2 FF817 Challenger II68 | Nolan N100-668 | Nolan N60-6 Sport68 | Shark Skwal i368 | LS2 FF818 Storm III67 | MT-Helmets Atom 2 SV67 | Shoei GT-Air3 SMART67 | KYT NM-166 | LS2 FF811 Vector II Carbon66 | Shark Skwal Cup66 | Shark Spartan RS66 | LS2 FF820 Rapid III65 | LS2 FF906 Advant65 | MT-Helmets KRE 265 | MT-Helmets Targo S65 | LS2 FF908 Strobe II64 | Nexx X.WST3 Carbon64 | Nexx X.WST3 Matrix64 | Nolan N90-364 | AGV K1 S63 | MT-Helmets Stinger 263 | Nolan X-1005 Ultra Carbon63 | MT-Helmets Streetfighter SV S62 | Nexx X.TR Matrix62 | MT-Helmets Stinger 2 Kids61 | LS2 FF808 Stream II60 | Nexx X.TR Carbon60 | Shark Skwal i Cup60 | MT-Helmets Thunder 4 R SV59 | Nexx X.LIFETOUR Carbon59 | Nexx X.LIFETOUR Matrix59 | Shark Spartan RS Carbon58 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inter-Pace Rating | 84/100 | 80/100 | 76/100 | 75/100 | 75/100 | 74/100 | 73/100 | 73/100 | 73/100 | 73/100 | 72/100 | 72/100 | 72/100 | 72/100 | 72/100 | 72/100 | 71/100 | 70/100 | 70/100 | 70/100 | 69/100 | 69/100 | 69/100 | 69/100 | 69/100 | 69/100 | 69/100 | 69/100 | 69/100 | 69/100 | 68/100 | 68/100 | 68/100 | 68/100 | 68/100 | 67/100 | 67/100 | 67/100 | 66/100 | 66/100 | 66/100 | 66/100 | 65/100 | 65/100 | 65/100 | 65/100 | 64/100 | 64/100 | 64/100 | 64/100 | 63/100 | 63/100 | 63/100 | 62/100 | 62/100 | 61/100 | 60/100 | 60/100 | 60/100 | 59/100 | 59/100 | 59/100 | 58/100 |
| Level | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid |
| Price | 359,20 € | 167,99 € | 499,00 € | 519,99 € | 197,99 € | 566,99 € | 143,10 € | 584,99 € | 494,99 € | 198,13 € | 152,15 € | 114,71 € | 175,99 € | 223,99 € | 314,99 € | 170,99 € | 372,22 € | 181,55 € | 339,15 € | 350,35 € | 106,94 € | 407,15 € | 220,15 € | 398,65 € | 114,71 € | 303,99 € | 519,99 € | 599,00 € | 669,00 € | ₩324,000 | 104,00 € | 279,65 € | 319,99 € | 215,99 € | 287,99 € | 169,15 € | 152,96 € | 649,00 € | 239,41 € | 322,15 € | 242,99 € | 323,99 € | 84,15 € | 254,15 € | 269,96 € | 118,96 € | 118,15 € | 495,99 € | 367,99 € | 263,99 € | 223,20 € | 84,96 € | 519,99 € | 114,71 € | 367,99 € | 103,46 € | 109,65 € | 503,99 € | 296,99 € | 157,21 € | 519,99 € | 399,99 € | 386,99 € |
| Weight | 1,298 kg | 1,4 kg | 0,0 kg | 1,39 kg | 1,54 kg | 1,465 kg | 1,52 kg | 1,41 kg | 1,465 kg | 1,52 kg | 1,75 kg | 1,55 kg | 1,575 kg | 1,53 kg | 1,66 kg | 1,47 kg | 1,5 kg | 1,5 kg | 1,6 kg | 1,35 kg | 1,45 kg | 1,45 kg | 1,5 kg | 1,55 kg | 1,65 kg | 1,67 kg | 1,5 kg | 1,7 kg | 1,715 kg | 1,35 kg | 1,55 kg | 1,5 kg | 1,65 kg | 1,47 kg | 1,57 kg | 1,55 kg | 1,7 kg | 1,775 kg | 1,7 kg | 1,391 kg | 1,57 kg | 1,5 kg | 1,35 kg | 1,75 kg | 1,38 kg | 1,55 kg | 1,7 kg | 1,55 kg | 1,675 kg | 1,63 kg | 1,448 kg | 1,6 kg | 1,7 kg | 1,4 kg | 1,657 kg | 0,0 kg | 1,6 kg | 1,7 kg | 1,555 kg | 1,5 kg | 1,75 kg | 1,86 kg | 1,455 kg |
| ECE 22.06 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| FIM racing | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pinlock incl. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | ✓ | — | ✓ | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shell | Carbon and aramid fibre | Lexan polycarbonate | AIM+ (Advanced Integrated Matrix Plus) composite | Ultra Carbon (carbon fibre) | Thermoplastic | Fibreglass-carbon composite shell ('Fibre' shell family per the manufacturer's own product-page category, not a pure carbon weave) over multi-density EPS | ABS | COVA carbon and aramid (80 % / 20 %) | Fibreglass-carbon composite shell ('Fibre' shell family per the manufacturer's own product-page category, not a pure carbon weave) over multi-density EPS | ADT Advanced Thermoplastic | KPA thermoplastic | HIRP high impact resistant polymer | Polyfusion shell | Lexan polycarbonate | Polycarbonate (Lexan) | Thermoplastic | Tricomposite (carbon, aramid, glass fibre) | Thermoplastic shell | HPFC composite fibre | Tricarboco (carbon, fibreglass, aramid) | ADT-Advance thermoplastic | 6K carbon fibre | Composite fibre | Carbon fibre | HIRP high impact resistant polymer | Lexan polycarbonate | Ultra Carbon (high carbon-fibre content weave) | AIM shell | AIM shell | Tricarboco (carbon, aramid, fibreglass) | Thermoplastic shell | fibreglass | Lexan polycarbonate | Lexan polycarbonate | Polycarbonate (Lexan) | KPA thermoplastic | Polycarbonate | AIM shell | ADT-Advance thermoplastic | Carbon fibre | Thermoplastic shell with LED lighting | Multiaxial composite fibre | KPA thermoplastic | KPA thermoplastic | FRC (fibre reinforced composite) | HIRP high impact resistant polymer | KPA thermoplastic | X-Pro Carbon | X-Matrix composite | Lexan polycarbonate | Thermoplastic resin | HIRP high impact resistant polymer | Ultra Carbon (carbon-fibre shell) | HIRP high impact resistant polymer | X-Matrix 2 multi-composite | HIRP (High Impact Resistant Polymer) | polycarbonate | X-Pro Carbon | Lexan (polycarbonate) | HIRP high impact resistant polymer | X-Pro Carbon | X-Matrix 2 multi-composite | Carbon |
| Ventilation | 9/10 | 0/10 | 10/10 | 0/10 | 5/10 | 8/10 | 6/10 | 10/10 | 8/10 | 7/10 | 10/10 | 8/10 | 6/10 | 0/10 | 3/10 | 8/10 | 7/10 | 6/10 | 8/10 | 8/10 | 7/10 | 8/10 | 10/10 | 8/10 | 5/10 | 0/10 | 0/10 | 8/10 | 8/10 | 8/10 | 6/10 | 10/10 | 0/10 | 5/10 | 7/10 | 8/10 | 6/10 | 8/10 | 7/10 | 10/10 | 5/10 | 3/10 | 6/10 | 8/10 | 3/10 | 8/10 | 8/10 | 8/10 | 8/10 | 0/10 | 6/10 | 8/10 | 0/10 | 8/10 | 4/10 | 0/10 | 8/10 | 4/10 | 5/10 | 4/10 | 6/10 | 6/10 | 5/10 |
| Comfort | 6/10 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 | 8/10 | 9/10 | 10/10 | 10/10 | 8/10 | 9/10 | 9/10 | 10/10 | 10/10 | 7/10 | 10/10 | 6/10 | 9/10 | 9/10 | 10/10 | 9/10 | 9/10 | 9/10 | 9/10 | 10/10 | 10/10 | 8/10 | 10/10 | 9/10 | 9/10 | 8/10 | 10/10 | 6/10 | 0/10 | 9/10 | 9/10 | 8/10 | 10/10 | 9/10 | 5/10 | 7/10 | 9/10 | 6/10 | 7/10 | 9/10 | 6/10 | 6/10 | 6/10 | 10/10 | 5/10 | 8/10 | 10/10 | 8/10 | 9/10 | 10/10 | 6/10 | 9/10 | 0/10 | 5/10 | 9/10 | 9/10 | 7/10 |
Head to toe.
Questions, one topic at a time.
Get the real shipping cost for this item to your address — the same rates as checkout.
Choose a destination and hit Estimate — we fetch the live rates for this item.
We’re based in Germany. Standard delivery goes by DHL and national postal services and takes about 2–5 days within Germany, 1–2 weeks within the EU and 2–6 weeks outside the EU. Need it sooner? Express delivery reaches most of the world within a few days — just choose it at checkout where available.
Your exact shipping cost is calculated by destination and weight and shown at checkout before you pay — no hidden fees. Express delivery is selectable at checkout where available.
Yes, we ship to over 130 countries. Prices, taxes and delivery times for your destination are calculated automatically at checkout.
Within the EU, no — our prices already include all duties and EU VAT. For deliveries outside the EU (e.g. Switzerland, the UK or the USA), your order may be subject to import duties and taxes set by your country. These are collected by the carrier when your parcel arrives, aren’t included in our prices, and are outside our control.
As soon as your parcel ships we email you a tracking link, so you can follow it all the way to your door.
On out-of-stock items you can request a delivery time or leave your email to be notified the moment it returns — just use the notification box on the product.
You have the right to cancel within 14 days of receiving your order. Register your return by email first; once it’s approved you have a further 14 days to send the goods back. Items should be unused and in their original packaging.
Register your return by email with your order number before sending anything back, and we’ll send you the return instructions. Please note: returns that aren’t registered in advance can’t be accepted.
The quickest way is to place a new order for the size you need and register a return for the original by email — just let us know it’s an exchange.
We’re sorry — that shouldn’t happen. Contact us with your order number and a photo as soon as you can, and we’ll arrange a replacement or refund right away. Faulty goods are always covered by your statutory warranty.
Refunds go back to your original payment method, usually within 3–5 working days of your return reaching our warehouse.
PayPal, all major credit and debit cards (Visa, Mastercard, American Express), Klarna (pay later and instalments), Apple Pay, Google Pay and more — all processed securely via PayPal and Mollie.
Yes. Choose Klarna at checkout to split your purchase into flexible monthly installments.
Your payment is taken when you place your order. If you choose Klarna, you pay later according to Klarna’s terms.
Every payment runs over an SSL-encrypted connection through certified providers. We never see or store your full card details.
If your order hasn’t shipped yet, contact us as soon as possible and we’ll do our best to change or cancel it.
No — you can check out as a guest. An account simply lets you track orders and reorder faster.
For customers in the EU, prices are shown including your country’s local VAT. For customers outside the EU, prices are shown without VAT — instead, your country’s import taxes and duties may apply on delivery (see the customs question).
Yes. Your invoice is attached to your order confirmation email and is also available in your account.
Yes. We’re an authorised dealer, so every product is 100% original and comes with the full manufacturer warranty.
Yes. Everything we sell is genuine and comes with the manufacturer’s warranty, on top of your statutory rights. Keep your invoice as proof of purchase and contact us if you ever need to make a claim — we’ll help you through it.
Our team is happy to help. Use the contact button below and we’ll personally help you choose the right gear or part.
Measure your head circumference about one centimetre above your eyebrows and compare it with the size chart on this page. Between sizes? Choose the smaller one — the padding beds in with use.
Yes — it’s tested and approved to the current ECE 22.06 standard and road-legal across the EU.
Most of our touring and sport helmets are Pinlock-ready and many include the insert. Check the ‘What’s in the box’ section on this page for this model.
Yes — the cheek pads are channelled so the arms of your glasses slide in comfortably.
Take out the washable lining and hand-wash it in lukewarm water. Clean the shell and visor with a soft cloth and water only — never solvents.
Our team will personally help you choose the right gear or part — around 24h for a reply.