
The facts.
| Brand | Nolan |
|---|---|
| Model | N60-6 Sport Verniciatura Speciale 351 |
| Type | Full-face helmet |
| Shell material | Lexan polycarbonate |
| Certification | ECE 22.06 |
| Ventilation | AirBooster system |
| Retention system | Microlock double-lever |
| Lining | Clima Comfort — removable, washable, recycled polyamide |
| Manufactured in | Italy (Brembate di Sopra) |
DescriptionThe whole story▼
A helmet that earns its place on every ride — the Nolan N60-6 Sport Verniciatura Speciale 351 pairs genuine Italian craftsmanship with everyday practicality you can actually feel. The deep metallic green finish, offset by anthracite and black detailing, makes a considered visual statement without demanding attention, while the ECE 22.06 certification and Lexan polycarbonate shell mean the safety credentials are as solid as the looks.
Key Features
- ECE 22.06 certified — meets the latest European safety standard for road and sport use
- Lexan polycarbonate shell in two size configurations (XXS–M and L–3XL) with six EPS liner sizes for a precise, energy-absorbing fit
- Ultra-wide visor with scratch-resistant coating and Pinlock ready — dark-tinted visor and Pinlock insert included as standard
- Integrated VPS sun visor with UV 400 protection — deploys instantly for changing light conditions without stopping
- AirBooster ventilation system with optimised channels at the forehead, chin and rear for directed airflow on long rides
- Microlock double-lever retention system — secure, easy to operate with gloves on
- Clima Comfort lining made from recycled polyamide — removable, washable and produced in Italy
Build Quality and Everyday Comfort
The N60-6 Sport is built around the understanding that a helmet worn daily needs to do more than protect — it needs to disappear. The Lexan polycarbonate shell keeps mass low while absorbing impacts efficiently, and the aerodynamic integrated spoiler stabilises the helmet at higher speeds without generating intrusive buffeting. Whether you are commuting across town or stretching your legs on a weekend sport tour, the aerodynamics work quietly in the background.
Inside, the Clima Comfort padding is the detail that keeps riders coming back to Nolan. The breathable, eco-conscious recycled polyamide lining is fully removable and machine washable, so the helmet stays fresh across seasons rather than just weeks. The cheek pads carry replaceable wadding for a personalised fit, and the adjustable ergonomic neck roll rounds off an interior that genuinely accommodates different riding styles and head shapes.
Vision and Ventilation
The ultra-wide visor gives a panoramic field of view that reduces the need to turn your head in traffic — a practical advantage that compounds over a long day in the saddle. The included Pinlock anti-fog insert keeps the screen clear in cold mornings or sudden rain, and the dark-tinted visor ships in the box for immediate use in bright conditions. When the light shifts unpredictably, the integrated VPS sun visor with UV 400 protection drops into position in a single movement, keeping your eyes comfortable without a pit stop.
The AirBooster system moves air through dedicated channels at the forehead, chin bar and rear exhaust ports, distributing airflow internally so you stay focused rather than overheated, even when holding a committed sport-touring pace.
Design
The Verniciatura Speciale metallic green, black and anthracite livery sits in the gloss family — a finish that catches light across the contours of the shell and reads differently depending on angle and conditions. It is the kind of colour-way that photographs well but looks even better in person, rewarding closer inspection with depth and layering rather than a flat graphic. For riders who want something distinct on the road without resorting to loud graphics, colour 351 is a considered choice.
The EA (Eyewear Adaptive) channel system means spectacle wearers can use the N60-6 Sport without the pressure points that sideline other helmets — a detail that broadens the helmet's day-to-day usability considerably.
Fitment and Compatibility
The Nolan N60-6 Sport Verniciatura Speciale 351 is a universal full-face helmet suitable for any motorcycle rider requiring ECE 22.06 homologation. It is available across a full size run from XXS to XXXL. Use the head circumference guide below — measure 1 cm above the ears at the widest point — to select the correct shell and EPS size pairing.
Size Guide
| Size | Head Circumference (cm) |
|---|---|
| XXS | 54 |
| XS | 55 |
| S | 56 |
| M | 58 |
| L | 60 |
| XL | 62 |
| XXL | 64 |
| XXXL | 65 |
Specifications
| Feature | Detail |
|---|---|
| Shell material | Lexan polycarbonate |
| Certification | ECE 22.06 |
| Visor | Ultra-wide, scratch-resistant, Pinlock ready — dark-tinted visor and Pinlock insert included |
| Sun visor | VPS UV 400, scratch-resistant |
| Retention system | Microlock double-lever |
| Weight | approx. 1,470 g ± 50 g |
| Ventilation | AirBooster system |
| Spoiler | Integrated, aerodynamic |
| Lining | Clima Comfort, removable and washable |
| Manufactured in | Italy (Brembate di Sopra) |
FitmentBy head size — not by bike▼
The kit studio.
Rated. Certified. Lit.
“Scored 58 of 100 for street riding. It is strongest on homologation and gives up most on safety equipment — every point traces back to a documented fact and its source.”
— the Inter-Pace crewApproved to ECE 22.06.
Average for the class.
Comfortable on long stints.
Pinlock anti-fog lens is included.
Airflow is adequate.
1,470 g — mid-weight for this class.
Suits a intermediate head shape.
Basic bracket in the street field.
216 € — Basic. Hover the bar for each range. Value is scored against the street field, not in the abstract.
N60-6 Sport vs —
Compare the grid.
| AGV K6 S83 | Nexx Y.10074 | Just1 J-STR71 | MT-Helmets Braker SV71 | LS2 FF901 Advant X70 | LS2 FF902 Scope II70 | Nexx Y.100R70 | LS2 FF901 Advant X Carbon69 | Shoei Neotec 369 | Suomy TX-Pro69 | KYT R2R68 | KYT TT-Revo68 | LS2 FF807 Dragon68 | LS2 FF811 Vector II68 | MT-Helmets Genesis R SV68 | Suomy Track-168 | Shoei GT-Air367 | Shoei GT-Air3 SMART67 | LS2 FF811 Vector II Carbon66 | LS2 FF817 Challenger II66 | MT-Helmets Atom 2 SV65 | MT-Helmets Targo S65 | LS2 FF818 Storm III64 | LS2 FF820 Rapid III64 | Nexx X.WST3 Matrix64 | Shark Skwal Cup64 | LS2 FF906 Advant63 | LS2 FF908 Strobe II63 | MT-Helmets Stinger 263 | Nexx X.WST3 Carbon63 | AGV K1 S62 | MT-Helmets KRE 262 | Nexx X.TR Matrix62 | MT-Helmets Streetfighter SV S61 | MT-Helmets Thunder 4 R SV60 | LS2 FF808 Stream II59 | Nexx X.TR Carbon59 | MT-Helmets Stinger 2 Kids58 | Nexx X.LIFETOUR Matrix58 | Nolan N60-6 Sport58 | Nexx X.LIFETOUR Carbon57 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inter-Pace Rating | 83/100 | 74/100 | 71/100 | 71/100 | 70/100 | 70/100 | 70/100 | 69/100 | 69/100 | 69/100 | 68/100 | 68/100 | 68/100 | 68/100 | 68/100 | 68/100 | 67/100 | 67/100 | 66/100 | 66/100 | 65/100 | 65/100 | 64/100 | 64/100 | 64/100 | 64/100 | 63/100 | 63/100 | 63/100 | 63/100 | 62/100 | 62/100 | 62/100 | 61/100 | 60/100 | 59/100 | 59/100 | 58/100 | 58/100 | 58/100 | 57/100 |
| Level | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid |
| Price | 359,20 € | 143,99 € | 143,10 € | 114,71 € | 339,15 € | 152,15 € | 175,99 € | 398,65 € | 669,00 € | 397,09 € | 181,55 € | 104,00 € | 407,15 € | 220,15 € | 114,71 € | 256,75 € | 599,00 € | 649,00 € | 322,15 € | 279,65 € | 152,96 € | 118,96 € | 169,15 € | 84,15 € | 367,99 € | 238,50 € | 254,15 € | 118,15 € | 84,96 € | 495,99 € | 223,20 € | 269,96 € | 367,99 € | 114,71 € | 157,21 € | 109,65 € | 503,99 € | 103,46 € | 399,99 € | 689,000.00 TZS | 519,99 € |
| Weight | 1,298 kg | 1,575 kg | 1,52 kg | 1,55 kg | 1,6 kg | 1,75 kg | 1,575 kg | 1,55 kg | 1,715 kg | 1,35 kg | 1,5 kg | 1,55 kg | 1,45 kg | 1,5 kg | 1,65 kg | 1,35 kg | 1,7 kg | 1,775 kg | 1,391 kg | 1,5 kg | 1,7 kg | 1,55 kg | 1,55 kg | 1,35 kg | 1,675 kg | 1,57 kg | 1,75 kg | 1,7 kg | 1,6 kg | 1,55 kg | 1,448 kg | 1,38 kg | 1,657 kg | 1,4 kg | 1,5 kg | 1,6 kg | 1,7 kg | 0,0 kg | 1,86 kg | 1,47 kg | 1,75 kg |
| ECE 22.06 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| FIM racing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pinlock incl. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | ✓ | — | ✓ | ✓ | — | ✓ | — | ✓ | — | ✓ | ✓ | ✓ |
| Shell | Carbon and aramid fibre | Polyfusion shell | ABS | HIRP high impact resistant polymer | HPFC composite fibre | KPA thermoplastic | Polyfusion shell | Carbon fibre | AIM shell | Tricarboco (carbon, fibreglass, aramid) | Thermoplastic shell | Thermoplastic shell | 6K carbon fibre | Composite fibre | HIRP high impact resistant polymer | Tricarboco (carbon, aramid, fibreglass) | AIM shell | AIM shell | Carbon fibre | fibreglass | Polycarbonate | HIRP high impact resistant polymer | KPA thermoplastic | KPA thermoplastic | X-Matrix composite | Thermoplastic shell with LED lighting | KPA thermoplastic | KPA thermoplastic | HIRP high impact resistant polymer | X-Pro Carbon | Thermoplastic resin | FRC (fibre reinforced composite) | X-Matrix 2 multi-composite | HIRP high impact resistant polymer | HIRP high impact resistant polymer | polycarbonate | X-Pro Carbon | HIRP (High Impact Resistant Polymer) | X-Matrix 2 multi-composite | Lexan polycarbonate | X-Pro Carbon |
| Ventilation | 9/10 | 8/10 | 6/10 | 6/10 | 8/10 | 10/10 | 6/10 | 8/10 | 8/10 | 8/10 | 6/10 | 6/10 | 8/10 | 10/10 | 5/10 | 8/10 | 8/10 | 8/10 | 10/10 | 10/10 | 6/10 | 8/10 | 8/10 | 6/10 | 8/10 | 5/10 | 8/10 | 8/10 | 8/10 | 8/10 | 6/10 | 3/10 | 4/10 | 8/10 | 4/10 | 8/10 | 4/10 | 0/10 | 6/10 | 5/10 | 6/10 |
| Comfort | 6/10 | 9/10 | 8/10 | 9/10 | 9/10 | 8/10 | 9/10 | 9/10 | 10/10 | 9/10 | 6/10 | 9/10 | 9/10 | 9/10 | 9/10 | 9/10 | 8/10 | 8/10 | 9/10 | 8/10 | 9/10 | 9/10 | 9/10 | 9/10 | 6/10 | 5/10 | 6/10 | 6/10 | 8/10 | 6/10 | 5/10 | 7/10 | 9/10 | 8/10 | 8/10 | 6/10 | 9/10 | 10/10 | 9/10 | 6/10 | 9/10 |
Head to toe.
Questions, one topic at a time.
Get the real shipping cost for this item to your address — the same rates as checkout.
Choose a destination and hit Estimate — we fetch the live rates for this item.
We’re based in Germany. Standard delivery goes by DHL and national postal services and takes about 2–5 days within Germany, 1–2 weeks within the EU and 2–6 weeks outside the EU. Need it sooner? Express delivery reaches most of the world within a few days — just choose it at checkout where available.
Your exact shipping cost is calculated by destination and weight and shown at checkout before you pay — no hidden fees. Express delivery is selectable at checkout where available.
Yes, we ship to over 130 countries. Prices, taxes and delivery times for your destination are calculated automatically at checkout.
Within the EU, no — our prices already include all duties and EU VAT. For deliveries outside the EU (e.g. Switzerland, the UK or the USA), your order may be subject to import duties and taxes set by your country. These are collected by the carrier when your parcel arrives, aren’t included in our prices, and are outside our control.
As soon as your parcel ships we email you a tracking link, so you can follow it all the way to your door.
On out-of-stock items you can request a delivery time or leave your email to be notified the moment it returns — just use the notification box on the product.
You have the right to cancel within 14 days of receiving your order. Register your return by email first; once it’s approved you have a further 14 days to send the goods back. Items should be unused and in their original packaging.
Register your return by email with your order number before sending anything back, and we’ll send you the return instructions. Please note: returns that aren’t registered in advance can’t be accepted.
The quickest way is to place a new order for the size you need and register a return for the original by email — just let us know it’s an exchange.
We’re sorry — that shouldn’t happen. Contact us with your order number and a photo as soon as you can, and we’ll arrange a replacement or refund right away. Faulty goods are always covered by your statutory warranty.
Refunds go back to your original payment method, usually within 3–5 working days of your return reaching our warehouse.
PayPal, all major credit and debit cards (Visa, Mastercard, American Express), Klarna (pay later and instalments), Apple Pay, Google Pay and more — all processed securely via PayPal and Mollie.
Yes. Choose Klarna at checkout to split your purchase into flexible monthly installments.
Your payment is taken when you place your order. If you choose Klarna, you pay later according to Klarna’s terms.
Every payment runs over an SSL-encrypted connection through certified providers. We never see or store your full card details.
If your order hasn’t shipped yet, contact us as soon as possible and we’ll do our best to change or cancel it.
No — you can check out as a guest. An account simply lets you track orders and reorder faster.
For customers in the EU, prices are shown including your country’s local VAT. For customers outside the EU, prices are shown without VAT — instead, your country’s import taxes and duties may apply on delivery (see the customs question).
Yes. Your invoice is attached to your order confirmation email and is also available in your account.
Yes. We’re an authorised dealer, so every product is 100% original and comes with the full manufacturer warranty.
Yes. Everything we sell is genuine and comes with the manufacturer’s warranty, on top of your statutory rights. Keep your invoice as proof of purchase and contact us if you ever need to make a claim — we’ll help you through it.
Our team is happy to help. Use the contact button below and we’ll personally help you choose the right gear or part.
Measure your head circumference about one centimetre above your eyebrows and compare it with the size chart on this page. Between sizes? Choose the smaller one — the padding beds in with use.
Yes — it’s tested and approved to the current ECE 22.06 standard and road-legal across the EU.
Most of our touring and sport helmets are Pinlock-ready and many include the insert. Check the ‘What’s in the box’ section on this page for this model.
Yes — the cheek pads are channelled so the arms of your glasses slide in comfortably.
Take out the washable lining and hand-wash it in lukewarm water. Clean the shell and visor with a soft cloth and water only — never solvents.
Our team will personally help you choose the right gear or part — around 24h for a reply.