Size chart IXON Leather Suits Ladies
| Women's suits | ||||
|---|---|---|---|---|
| Intl. size | EU Size | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
| XS | 36 | 84 | 69 | 96 |
| S | 38 | 88 | 73 | 100 |
| M | 40 | 92 | 77 | 104 |
| L | 42/44 | 98 | 83 | 110 |
| XL | 46 | 104 | 89 | 116 |
| Women's suits | ||||
|---|---|---|---|---|
| Intl. size | EU Size | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
| XS | 36 | 84 | 69 | 96 |
| S | 38 | 88 | 73 | 100 |
| M | 40 | 92 | 77 | 104 |
| L | 42/44 | 98 | 83 | 110 |
| XL | 46 | 104 | 89 | 116 |
Compare helmets
The comparison lines up to four helmets side by side — with the same data shown on every helmet page.