Size chart Nexx X.TR
| Size | Head circumference (cm) | Head circumference (inch) |
|---|---|---|
| XXS | 51–52 cm | 20.1–20.5 in |
| XS | 53–54 cm | 20.9–21.3 in |
| S | 55–56 cm | 21.7–22.0 in |
| M | 57–58 cm | 22.4–22.8 in |
| L | 59–60 cm | 23.2–23.6 in |
| XL | 61–62 cm | 24.0–24.4 in |
| XXL | 63–64 cm | 24.8–25.2 in |
| XXXL | 65–66 cm | 25.6–26.0 in |

How to measure your helmet size correctly: Measure your head circumference with a flexible tape around the widest part of the head, about 1–2 cm above the eyebrows and over the largest part of the back of the head. Measure 2–3 times and compare the value in centimetres with the chart.
Important note on fit
The right helmet should fit firmly without uncomfortable pressure points. Between two sizes, most riders choose the larger one. A new helmet may feel a little tighter at first as the lining adapts.